The Peak Residences Project Details
Project Name | The Peak Residences |
Address | Chamkarmorn District, Phnom Penh City |
Developer | Oxley Gem (Cambodia) Co. Ltd |
Type | Condominium |
Tenure | Freehold |
Site area | 12,670 sqm |
Total number of units | 1,014 |
Number of storeys | 2 Tower of 55 Floor of Residential units |
Guaranteed Rental Return | 2 Years Nett Guaranteed Rental 6% |
Unit mix | 1-bedroom to 3-bedroom and penthouses |
Expected TOP date | Estimated 31 December 2020 |
(Project details for The Peak Residences may be subjected to change without prior notice)
Book An Appointment to view The Peak Residences & The PEak Shoppes ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Peak Residences & The Peak Shoppes Price, E-Brochure, and Latest Updates!
Strictly no spam policy.